Products
CXHD -Concept X HD-
High definition video is at hand
CXHD is the next generation: easy full HD medical video recording.
1. Simple: refined design for intuitive ease in recording and managing digital video and still images.
2. Efficient: practical functionality. From instantaneous image capture to one-touch replay of exact video sequences.
3. Flexible: multifunctionality goes beyond recording to allow editing, reviewing, inserting images into EMRs and PowerPoint presentations.
4. Friendly: graphical interface makes for stress-free learning of system functions.
CXHD Features

Full HD
1. Full HD quality, 1920x1080 resolution, is approximately 7 times higher than conventional SD (640x480).
2. Stored video image can retain high definition quality (16:9 and 4:3 aspect ratios are supported).
Intuitive Q-Panel(touch screen) operation
Sophisticated design of functions and screen features invite users to learn touch-screen naturally. Simple, intuitive operation without reliance on the manual.
CXHD System Specifications
| Video Input | HDV 1080/60i |
|---|---|
| Input Signal Format | IEEE1394(iLink S400 support, 6pins), HD-SDI*1, DVI*1, HDMI*1, Component*1 |
| Recording Time | Approx. 40 hours (with 500GB hard disk) |
| Hard Disk | USB 2.0 connection, FAT32 file system |
| Video Output Format | 1920 x 1080 [pixel] MPEG2-TS (Video) 1920 x 1080 [pixel] JPEG, BMP, PNG, TIFF (Still image) |
| Screen Color | Modern White or Cosmic Black |
| DICOM specifications | Verification SCU, Query/Retrieve SCU, Modality Worklist Management SCU, Storage SCU Secondary Capture Output |
| Input devices | Touch panel Keyboard (option), Mouse (option), Footswitch (option), Barcode reader (option), Card reader (option) |
| Screen Size | 19 inch, 1280 x 1024 [pixel] |
| Touch Screen | Resistive |
| Interface Port | USB2.0 x 4, IEEE1394 x 2, SD Card reader (SDHC is not supported) |
| Language | English |
| Dimensions | 437(W) x 408(H) x 83(D) [mm] (excluding stand) |
| Weight | Approx. 8.5 [kg] (excluding stand and AC adapter) |
| Power Input | 100-240 [V], 50/60 [Hz] (A type connector) |
| Power Consumption | Approx. 150 [W] |


